&Cards Graded Card Mystery Pack 1.0
100 Pokémon Graded Card Mystery Packs. PSA 10-grails, Special Illustration Rares og promos. Alle pakker indeholder 1 engelsk eller japansk PSA-kort + 2 engelske boosters fra Mega Evolution eller Scarlet & Violet.

Køb Graded Card Mystery Pack 1.0 - 849 kr.
| Hit | Antal | Odds |
|---|---|---|
| 1:25Guld - De fire største hits | 4 | 1:25 |
| 1:20Sølv - Moderne PSA 10-hits | 5 | 1:20 |
| 1:10Bronze - PSA 9 og 10 fra populære sæt og promos | 10 | 1:10 |
| 1:4Rød - PSA 10 First Partners, Mega ex og mere | 25 | 1:4 |
| ✓Grøn - Garanteret PSA-kort | 56 | 56:100 |
1:25Guld

| Kort | PSA-cert |
|---|---|
| Rocket's Mewtwo ex #231 Destined Rivals, Special Illustration Rare, PSA 10 | 175899981 |
| Registeel-Holo #92 EX Legend Maker, PSA 1 | 163753581 |
| Dark Venusaur-Holo #003 Japansk Promo, Trainer Magazine, PSA 9 | 47697073 |
| Mega Dragonite ex #290 Ascended Heroes, Special Illustration Rare, PSA 10 | 166303035 |
1:20Sølv

| Kort | PSA-cert |
|---|---|
| Mega Greninja ex #116 Chaos Rising, Special Illustration Rare, PSA 10 | 163753583 |
| Mewtwo GX (Full Art) #SV59 Sun & Moon Hidden Fates, PSA 10 | 148757395 |
| Gengar #07 Simplified Chinese CBB3 Gem Pack Vol 3, PSA 10 | 151086389 |
| Cynthia's Garchomp ex #232 Destined Rivals, Special Illustration Rare, PSA 10 | 136655886 |
| Pikachu #173 151, Illustration Rare, PSA 10 | 109658735 |
1:10Bronze

| Kort | PSA-cert |
|---|---|
| Pikachu V-UNION #140 Sword & Shield Black Star Promos, Celebrations Collection, PSA 10 | 148757369 |
| Decidueye GX (Full Art) #SV47 Sun & Moon Hidden Fates, PSA 10 | 168147506 |
| Kingdra ex #131 Scarlet & Violet Black Star Promos, SFA Special Illustration Coll, PSA 9 | 148757384 |
| Greninja ex #132 Scarlet & Violet Black Star Promos, SFA Special Illustration Coll, PSA 9 | 148757385 |
| Espeon ex #175 Scarlet & Violet Black Star Promos, Premium Figure Coll, PSA 10 | 148757382 |
| Blastoise-Holo #2 Celebrations Classic Collection, Classic Coll. Base Set, PSA 10 | 148757361 |
| Mega Lucario ex #033 Mega Evolution Black Star Promos, ASC Premium Poster Coll, PSA 10 | 168147435 |
| Oricorio ex #024 Mega Evolution Black Star Promos, Ultra-Premium Collection, PSA 10 | 148959739 |
| Noivern GX (Full Art) #SV78 Sun & Moon Hidden Fates, PSA 10 | 135103304 |
| Pikachu #173 151, Illustration Rare, PSA 9 | 148757408 |
1:4Rød

| Kort | PSA-cert |
|---|---|
| Chimchar #041 Mega Evolution Black Star Promos, First Partner Illus Collection Series 1, PSA 10 | 158768150 |
| Chimchar #041 Mega Evolution Black Star Promos, First Partner Illus Collection Series 1, PSA 10 | 158768152 |
| Piplup #042 Mega Evolution Black Star Promos, First Partner Illus Collection Series 1, PSA 10 | 158768178 |
| Rowlet #043 Mega Evolution Black Star Promos, First Partner Illus Collection Series 1, PSA 10 | 166358838 |
| Mega Charizard X ex #029 Mega Evolution Black Star Promos, Mega Charizard Tin, PSA 10 | 168464787 |
| Popplio #045 Mega Evolution Black Star Promos, First Partner Illus Collection Series 1, PSA 10 | 170913301 |
| Mega Venusaur ex #013 Mega Evolution Black Star Promos, Mega Venusaur Ex Prem Coll, PSA 10 | 148757378 |
| Litten #044 Mega Evolution Black Star Promos, First Partner Illus Collection Series 1, PSA 10 | 166358911 |
| Chimchar #041 Mega Evolution Black Star Promos, First Partner Illus Collection Series 1, PSA 10 | 158768154 |
| Chimchar #041 Mega Evolution Black Star Promos, First Partner Illus Collection Series 1, PSA 10 | 158768155 |
| Piplup #042 Mega Evolution Black Star Promos, First Partner Illus Collection Series 1, PSA 10 | 158768172 |
| Litten #044 Mega Evolution Black Star Promos, First Partner Illus Collection Series 1, PSA 10 | 158496446 |
| Turtwig #040 Mega Evolution Black Star Promos, First Partner Illus Collection Series 1, PSA 10 | 158768167 |
| Popplio #045 Mega Evolution Black Star Promos, First Partner Illus Collection Series 1, PSA 10 | 158768186 |
| Turtwig #040 Mega Evolution Black Star Promos, First Partner Illus Collection Series 1, PSA 10 | 158768161 |
| Turtwig #040 Mega Evolution Black Star Promos, First Partner Illus Collection Series 1, PSA 10 | 158768162 |
| Mew (Full Art) #GG10 Sword And Shield Crown Zenith, PSA 9 | 151184245 |
| Pidgeot ex #136 Japansk Sv3-ruler Of The Black Flame, Special Art Rare, PSA 10 | 82096696 |
| Dewgong #097 Phantasmal Flames, Illustration Rare, PSA 10 | 151184152 |
| Mega Gengar ex #230 Japansk M2a-mega Dream Ex, Mega Attack Rare, PSA 10 | 151184214 |
| Turtwig #040 Mega Evolution Black Star Promos, First Partner Illus Collection Series 1, PSA 10 | 158768165 |
| Turtwig #040 Mega Evolution Black Star Promos, First Partner Illus Collection Series 1, PSA 10 | 158768166 |
| Lugia VSTAR #139 Sword & Shield Silver Tempest, PSA 10 | 148757401 |
| Light Jolteon #48 Neo Destiny, PSA 8 | 148757389 |
| Mega Absol ex #161 Mega Evolution, Ultra Rare, PSA 10 | 166376766 |
✓Grøn

| Kort | PSA-cert |
|---|---|
| Rotom ex #126 Phantasmal Flames, Special Illustration Rare, PSA 9 | 141555165 |
| Roxanne (Full Art) #242 Japansk Sword & Shield Vstar Universe, PSA 10 | 133438850 |
| Rocket's Mewtwo ex #216 Scarlet & Violet Black Star Promos, Team Rocket Tin, PSA 9 | 153636417 |
| Ambipom #092 Japansk M2-inferno X, Art Rare, PSA 10 | 158768212 |
| Misdreavus #202 Japansk M2a-mega Dream Ex, Art Rare, PSA 10 | 158321051 |
| Eevee #133 Holiday Calendar, PSA 9 | 148757350 |
| Eevee #133 Holiday Calendar, PSA 9 | 148757348 |
| Pikachu #025 Holiday Calendar, PSA 9 | 148757335 |
| Exeggutor #066 Japansk M1l-mega Brave, Art Rare, PSA 9 | 153769166 |
| Yveltal #019 Celebrations, PSA 8 | 141468209 |
| Magikarp #006 Japansk Clk-trading Card Game Classic Blastoise & Suicune Ex Deck, PSA 9 | 158768206 |
| Pikachu #025 Holiday Calendar, PSA 9 | 148757334 |
| Galarian Moltres V (Full Art) #183 Sword & Shield Brilliant Stars, Brilliant Stars-secret, PSA 8 | 148757406 |
| Pikachu #025 Holiday Calendar, PSA 9 | 148757341 |
| Pikachu V-UNION #141 Sword & Shield Black Star Promos, Celebrations Collection, PSA 9 | 148757373 |
| Pikachu #025 Holiday Calendar, PSA 9 | 148757346 |
| Pikachu #025 Holiday Calendar, PSA 9 | 148757342 |
| Pikachu V-UNION #142 Sword & Shield Black Star Promos, Celebrations Collection, PSA 9 | 148757374 |
| Pikachu-Holo #SM227 Sun & Moon Black Star Promos, Promo-fall '19 Coll.chest, PSA 9 | 151184120 |
| Pikachu #190 Scarlet & Violet Black Star Promos, World Championships, PSA 9 | 168147466 |
| Oricorio ex #024 Mega Evolution Black Star Promos, Ultra-Premium Collection, PSA 9 | 151184140 |
| Mega Gardevoir ex #226 Japansk M2a-mega Dream Ex, Mega Attack Rare, PSA 7 | 151184203 |
| Pikachu #291 Japansk Sv-p Promo, Gym Event Campaign, PSA 9 | 151184122 |
| Cynthia's Roserade #184 Destined Rivals, Illustration Rare, PSA 9 | 121562978 |
| Tatsugiri #186 Twilight Masquerade, Illustration Rare, PSA 9 | 140299602 |
| N's Zekrom #210 Japansk M2a-mega Dream Ex, Art Rare, PSA 9 | 148757425 |
| Phanpy #205 Surging Sparks, Illustration Rare, PSA 9 | 166857033 |
| Eevee #074 Prismatic Evolutions, Master Ball Reverse Holo, PSA 9 | 114763825 |
| Slurpuff #236 Ascended Heroes, Illustration Rare, PSA 9 | 153632364 |
| Kieran #218 Twilight Masquerade, Special Illustration Rare, PSA 9 | 158768205 |
| Pikachu V-UNION #142 Sword & Shield Black Star Promos, Celebrations Collection, PSA 9 | 148757371 |
| Ethan's Typhlosion #034 Destined Rivals, Prerelease, PSA 8 | 148757400 |
| Dragonite VSTAR #050 Go, PSA 9 | 148757404 |
| Braviary #155 Black Bolt, Illustration Rare, PSA 9 | 148757417 |
| Blastoise-Holo #2 Celebrations Classic Collection, Classic Coll. Base Set, PSA 9 | 148757360 |
| Charizard ex #074 Scarlet & Violet Black Star Promos, Paldean Fates Tin, PSA 9 | 148757383 |
| Deoxys VSTAR (Full Art) #GG46 Sword And Shield Crown Zenith, PSA 9 | 148757418 |
| Dragonite V (Full Art) #076 Go, PSA 9 | 148757402 |
| Eevee #133 Holiday Calendar, PSA 9 | 148757349 |
| Pikachu #025 Holiday Calendar, PSA 8 | 148757345 |
| Ditto (Full Art) #GG22 Sword And Shield Crown Zenith, PSA 8 | 148757419 |
| Shining Arceus-Holo #57 Sun & Moon Shining Legends, PSA 9 | 148757393 |
| Brigette (Full Art) #161 Xy Breakthrough, PSA 9 | 168147494 |
| Meganium #54 Expedition, PSA 8 | 148757387 |
| Lisia's Appeal #086 Japansk Sv7a-paradise Dragona, Super Rare, PSA 9 | 114763876 |
| Pikachu #190 Scarlet & Violet Black Star Promos, World Championships, PSA 9 | 168147471 |
| Gardevoir ex #245 Scarlet & Violet, Special Illustration Rare, PSA 9 | 151184257 |
| Pikachu #190 Scarlet & Violet Black Star Promos, World Championships, PSA 9 | 168147469 |
| Pikachu #190 Scarlet & Violet Black Star Promos, World Championships, PSA 9 | 168147472 |
| Haunter #027 Mega Evolution Black Star Promos, Mega Gengar Ex Mega Bd, PSA 9 | 148757379 |
| Rayquaza EX #85 Black & White Dragons Exalted, PSA 7 | 151184228 |
| Shining Volcanion-Holo #028 Japansk Sun & Moon Strength Expansion Pack Shining Legends, S.e.p. Shining Legends, PSA 10 | 82754250 |
| Haunter #027 Mega Evolution Black Star Promos, Mega Gengar Ex Mega Bd, PSA 9 | 148757380 |
| Pikachu #190 Scarlet & Violet Black Star Promos, World Championships, PSA 9 | 168147464 |
| Pikachu #190 Scarlet & Violet Black Star Promos, World Championships, PSA 9 | 168147476 |
Alle PSA-kort kan verificeres hos PSA - klik på certnummeret.